BrightVolt Energy Storage Co., Ltd. develops lithium iron phosphate energy storage cabinets and hybrid inverters aimed at commercial and industrial customers. Its stated assembly capacity is 1.2 GWh per year across its Shenzhen facility.
The company lists system design support, on-site commissioning guidance and remote monitoring as part of its offering, and states that its battery management system is developed in-house.
| Business Type | Manufacturer |
|---|---|
| Location | Shenzhen, Guangdong, China |
| Founded | 2016 |
| Employees | 201–500 |
| Factory Size | 32,000 m² |
| Main Products | LFP Battery CabinetsHybrid InvertersCommercial ESS 100–500 kWhBattery Management Systems |
| Export Markets | EuropeMiddle EastAfricaSoutheast Asia |
|---|---|
| Incoterms | FOB / CIF / DAP |
| Payment Terms | T/T / L/C at sight |
| Lead Time | 35–45 days |
| Nearest Port | Shenzhen Port |
| Export Experience | 8 years |
| Product | Price Range | MOQ |
|---|---|---|
| BV-215K Commercial ESS Cabinet Capacity: 215 kWh · Cell: LFP 280 Ah · Cycles: 6,000 @ 80% DoD | US$28,000–34,000 / unit | 2 units |
| BV-H50 Hybrid Inverter Efficiency: 97.6% · MPPT: 4 channels · Rated power: 50 kW | US$3,800–4,600 / unit | 10 units |
Industrial plants use the 215 kWh cabinets to shift load away from peak tariffs, cutting electricity bills without changing operations.
Paired with rooftop PV and the 50 kW hybrid inverter, commercial sites store midday surplus for evening use.
Sites needing resilient power combine cabinets with the in-house BMS and remote monitoring for managed backup.
Send an inquiry — demo contact details below. Sample data, not independently verified.



